Research Publications & Awards
Melbourne Rapid Fields has been evaluated across glaucoma, macular disease and neurological visual-field assessment, including clinic, home-monitoring, telemedicine, rural screening and bedside settings. The reference table below has been updated from the July 2026 scientific publication list and can be sorted by date, independent-study status, disease area and testing environment.
Prizes and awards
InnovationAus Awards finalist
Finalist in the Health Tech category, recognising the impact of MRF in accessible eye-health technology.
ARVO “Hot Topic” selections
Nominated and awarded as a Hot Topic at ARVO, a distinction reserved for a small proportion of submissions.
MACH Translation first prize
Melbourne Academic Health Care Translation first prize with $20,000 support for startup development.
Asia-ARVO translational prize
Awarded Prize for Translational Development of a novel vision test at the Asia-ARVO meeting, Brisbane.
MedTech Got Talent finalist
Finalist in the Victorian Government MedTech Got Talent technology competition.
AMP Tomorrow Maker Award
Early support recognising the promise of MRF technology for improving access to visual-field testing.
Sortable reference table
Click any column heading to sort. Use the search box and filters to quickly find independent studies, disease groups or testing environments.
| Date | Independent study? | Disease condition | Clinic/home environment | Study type | Reference |
|---|---|---|---|---|---|
| 2026 | Yes | Glaucoma | Systematic review / meta-analysis | Independent study | Perimetric outcomes of Melbourne Rapid Field perimetry in patients with glaucoma: a systematic review and meta-analysis Inzunza A, Moreno-Diaz EA, Goss D, Friedman DS. J Glaucoma. 2026;35(7):464-472. doi:10.1097/IJG.0000000000002723 |
| 2026 | Yes | Neurology / geriatric vision screening | Orthogeriatric rehabilitation | Independent study | Visual screening in an orthogeriatric rehabilitation setting: a feasibility evaluation Yan MCK, Farid S, Chillala J, Harper RA. Innovation in Aging. 2026;10(5):igag022. doi:10.1093/geroni/igag022 |
| 2026 | Yes | Glaucoma | Telemedicine / rural | Independent study | Patient preferences for portable versus table-mounted visual field devices in rural Alabama: a mixed methods study within a telemedicine setting Antwi-Adjei EK, Datta S, Girkin CA, Owsley C, Rhodes LA, Fifolt M, Racette L. medRxiv. 2026. doi:10.64898/2026.04.23.26351565 |
| 2026 | Yes | Glaucoma | Telemedicine / underserved areas | Independent study | Comparative analysis of visual field test results using tablet-based and table-mounted devices in a telemedicine program set in underserved areas Antwi-Adjei EK, Swain TA, Girkin CA, Owsley C, Rhodes LA, Racette L. Transl Vis Sci Technol. 2026;15(3):29. doi:10.1167/tvst.15.3.29 |
| 2026 | No | Glaucoma | Home | Clinical trial | Fields from home: device-independent online perimetry with Melbourne Rapid Fields Montesano G, Nathwani N, Yu J, Kong YXG, Vingrys A, Gazzard G, Jayaram H. Br J Ophthalmol. 2026. doi:10.1136/bjo-2025-328016 |
| 2026 | Yes | Glaucoma | Commentary / clinical promise | Independent commentary | The Melbourne Rapid Field test: usability and clinical promise Ichhpujani P. Indian J Ophthalmol. 2026;74:595-596. doi:10.4103/IJO.IJO_2737_25 |
| 2025 | No | Glaucoma | Clinic | Clinical trial | Comparison of 30-2 visual field using Melbourne Rapid Fields online perimetry and Humphrey Field Analyzer Sugihara K, Kong YXG, Hosokawa M, Okanouchi T. J Glaucoma. 2025 Sep 10. |
| 2025 | No | Macular / Glaucoma | Clinic | Clinical trial | Comparison of 10-2 visual field using Melbourne Rapid Fields online perimetry and Humphrey Field Analyzer Sugihara K, Kong YXG, Hosokawa M, Okanouchi T. Transl Vis Sci Technol. 2025;14(9):14. doi:10.1167/tvst.14.9.14 |
| 2025 | No | Glaucoma | Clinic | Clinical trial | Comparative analysis of Melbourne Rapid Fields web-browser perimeter and Humphrey Field Analyzer in Chinese glaucoma patients Chen D-F, Zhou W, Lu X, Wang T, Wang C, Wang Y, Kong YXG, Vingrys AJ, Ye C, Liang Y. Transl Vis Sci Technol. 2025. |
| 2025 | No | Glaucoma | Multi-centre clinic | Clinical trial | Multi-centre comparison between device-independent web-browser perimetry (Melbourne Rapid Fields-web) and SITA-Faster for glaucoma Tiang J, Vingrys AJ, Lin S, Prea SM, Moktar AA, Bank A, Agar A, Kong GYX. Front Ophthalmol. 2025;5. doi:10.3389/fopht.2025.1485950 |
| 2025 | No | Glaucoma | Clinic | Clinical trial | Acceptance of innovative perimetry methods in Germany: virtual reality glasses perimetry and tablet-based perimetry in glaucoma patients Schrittenlocher SA, Lüke V, Irle H, Weliwitage J, Lüke JN, Kong GYX, Vingrys AJ, Lappas A, Cursiefen C, Dietlein TS. Klin Monbl Augenheilkd. 2025 Jan 7. |
| 2025 | No | Glaucoma | Daily clinical practice / clinic | Clinical trial | Portable perimetry devices for glaucoma patients - practicality in daily clinical practice and glaucoma expert assessment Schrittenlocher S, Lüke V, Irle H, Weliwitage J, Lüke JN, Enders P, Hoffmann E, Rosentreter A, Lübke J, et al. Graefes Arch Clin Exp Ophthalmol. 2025. doi:10.1007/s00417-025-07028-9 |
| 2025 | No | Neurology | Clinical follow-up | Clinical trial | Persistent visual impairments following mild-to-moderate ischemic stroke Wijesundera C, Crewther SG, Wijeratne T, Vingrys AJ. Front Ophthalmol. 2025;5. doi:10.3389/fopht.2025.1505836 |
| 2024 | No | Glaucoma | Clinic / paediatric | Clinical trial | Measuring visual fields in children with glaucoma using a portable tablet Gupta V, Kong GYX, Singh A, Panigrahi A, Gupta S, Prea S, Vingrys AJ. Transl Vis Sci Technol. 2024. |
| 2024 | Yes | Mixed: neurology, optic nerve, glaucoma, unexplained vision loss | Emergency department | User/clinician experience | Testing 3 new visual field devices in an emergency department setting Jain N, Ong E, Li J, Cheng J. Optometry Connection. 2024 Mar:32-35. |
| 2023 | Yes | Glaucoma | Clinic / patient experience | Independent study | Participant experience using novel perimetry tests to monitor glaucoma progression Freeman SE, De Arrigunaga S, Kang J, Zhao Y, Roldan AM, Lin MM, Elze T, Liebman D, Chang DS, Friedman DS. J Glaucoma. 2023;32(11):948-953. |
| 2023 | No | Macular / AMD | Home | Clinical trial | Performance of a smart device over 12 months for home monitoring of patients with intermediate age-related macular degeneration Prea SM, Guymer RH, Kong GY, Vingrys AJ. J Clin Med. 2023;12(2530). doi:10.3390/jcm12072530 |
| 2023 | Yes | Glaucoma | Clinic | Independent study | Comparison of perimetric outcomes from a tablet perimeter, Smart Visual Function Analyzer, and Humphrey Field Analyzer Kang J, De Arrigunaga S, Freeman SE, Zhao Y, Lin M, Liebman DL, Roldan AM, Kim JA, Chang DS, et al. Ophthalmol Glaucoma. 2023. doi:10.1016/j.ogla.2023.03.001 |
| 2022 | No | Glaucoma | Home / telemedicine | Clinical trial | Test reliability and compliance to a twelve-month visual field telemedicine study in glaucoma patients Prea SM, Vingrys AJ, Kong GYX. J Clin Med. 2022;11(15):4317. doi:10.3390/jcm11154317 |
| 2022 | Yes | Glaucoma | Clinic screening | Independent study | Glaucoma screening using an iPad-based visual field test in a West African population Prince J, Thompson A, Mwanza JC, Tolleson-Rinehart S, Budenz DL. Ophthalmol Glaucoma. 2022;5(3):275-283. doi:10.1016/j.ogla.2021.09.002 |
| 2022 | Yes | Validation | Clinic / laboratory | Independent study | Evaluation of the Melbourne Rapid Fields test procedure Harris PA, Johnson CA, Chen Y, Fann H, Gafford G, Kim YJ, et al. Optom Vis Sci. 2022;99(4):372-382. doi:10.1097/OPX.0000000000001889 |
| 2022 | No | Neurology | Hospital / acute stroke | Clinical trial | Vision and visuomotor performance following acute ischemic stroke Wijesundera C, Crewther SG, Wijeratne T, Vingrys AJ. Front Neurol. 2022;13:757431. doi:10.3389/fneur.2022.757431 |
| 2022 | No | Macular / AMD | Home and clinic | Clinical trial | Short-term compliance and concordance to in-clinic testing for tablet-based home monitoring in age-related macular degeneration Prea SM, Kong GYX, Guymer RH, Sharangan P, Baglin EK, Vingrys AJ. Am J Ophthalmol. 2022;235:280-290. doi:10.1016/j.ajo.2021.09.003 |
| 2022 | Yes | Diabetic eye disease / Glaucoma | Clinic screening | Independent study | Diagnostic accuracies of smartphone-based fundus photography and tablet-based visual field testing Tecson PAS, Caparas VJL, Covar RVA. Philipp J Ophthalmol. 2022;47:82-86. |
| 2021 | No | Validation | Clinic / psychophysics | Clinical science | Scaling the size of perimetric stimuli reduces variability and returns constant thresholds across the visual field Bedggood PA, Prea SM, Kong GYX, Vingrys AJ. J Vis. 2021;21(11):2. doi:10.1167/jov.21.11.2 |
| 2021 | No | Glaucoma | Rural screening / clinic | Clinical trial | Screening for glaucomatous visual field defects in rural Australia with an iPad Chia MA, Trang E, Agar A, Vingrys AJ, Hepschke J, Kong GYX, Turner AW. J Curr Glaucoma Pract. 2021;15(3):125-131. doi:10.5005/jp-journals-10078-1312 |
| 2021 | No | Glaucoma / Macular | Home / survey | User experience | Survey of long-term home monitoring of visual field in patients with chronic eye disease Prea S, Kong YXG, Vingrys AJ, Baglin EK, Sivarajah P, Guymer RH. Invest Ophthalmol Vis Sci. 2021;62(8):521. |
| 2021 | No | Glaucoma | Home | Clinical trial | Uptake, persistence, and performance of weekly home monitoring of visual field in a large cohort of patients with glaucoma Prea SM, Kong GYX, Guymer RH, Vingrys AJ. Am J Ophthalmol. 2021;223:286-295. doi:10.1016/j.ajo.2020.10.023 |
| 2020 | No | Neurology | Hospital / acute stroke | Clinical trial | Acquired visual deficits independent of lesion site in acute stroke Wijesundera C, Vingrys AJ, Wijeratne T, Crewther SG. Front Neurol. 2020;11:705. doi:10.3389/fneur.2020.00705 |
| 2020 | Yes | Glaucoma | Clinic | Independent study | Comparison of perimetric outcomes from Melbourne Rapid Fields tablet perimeter software and Humphrey Field Analyzer in glaucoma patients Kumar H, Thulasidas M. J Ophthalmol. 2020:8384509. doi:10.1155/2020/8384509 |
| 2018 | Yes | Glaucoma | Clinic | Independent study | Performance of iPad-based threshold perimetry in glaucoma and controls Schulz AM, Graham EC, You Y, Klistorner A, Graham SL. Clin Exp Ophthalmol. 2018;46(4):346-355. doi:10.1111/ceo.13082 |
| 2018 | No | Glaucoma | Clinic / longitudinal | Clinical trial | Six-month longitudinal comparison of a portable tablet perimeter with the Humphrey Field Analyser Prea SM, Kong GYX, Mehta A, He M, Crowston JG, Gupta V, Martin KR, Vingrys AJ. Am J Ophthalmol. 2018;190:9-16. doi:10.1016/j.ajo.2018.03.009 |
| 2017 | No | Glaucoma | Home monitoring / modelling | Clinical science | Can home monitoring allow earlier detection of rapid visual field progression in glaucoma? Anderson AJ, Bedggood PA, Kong GYX, Martin KR, Vingrys AJ. Ophthalmology. 2017;124:1735-1742. doi:10.1016/j.ophtha.2017.06.028 |
| 2017 | No | Neurology | Bedside / hospital | Clinical trial | Tablets at the bedside - iPad-based visual field test used in the diagnosis of intrasellar haemangiopericytoma: a case report Nesaratnam N, Thomas PBM, Kirollos R, Vingrys AJ, Kong GYX, Martin KR. BMC Ophthalmol. 2017;17(1):53. doi:10.1186/s12886-017-0445-z |
| 2016 | No | Glaucoma | Clinic | Clinical trial | Comparison of perimetric results from a tablet perimeter and Humphrey Field Analyzer in glaucoma patients Kong GYX, He M, Crowston JG, Vingrys AJ. Transl Vis Sci Technol. 2016;5(6):2. doi:10.1167/tvst.5.6.2 |
| 2016 | No | Validation | Clinic / bench validation | Clinical science | Validation of a tablet as a tangent perimeter Vingrys AJ, Healey JK, Liew S, Saharinen V, Tran M, Wu W, Kong GYX. Transl Vis Sci Technol. 2016;5(4):4. doi:10.1167/tvst.5.4.4 |
Independent-study status is based on the “clinical trials of the MRF application reported by independent research groups” section in the supplied publication list. Items not in that section are shown as MRF team/collaborator studies.